
Major League Soccer (MLS) 2024 — Tabela, resultados e artilharia
Temporada 2024
Classificação
| # | Time | P | J | V | E | D | SG | Últimos 5 |
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| 1 | Inter Miami | 74 | 34 | 22 | 8 | 4 | +30 | EVVVE |
| 2 | Columbus Crew | 66 | 34 | 19 | 9 | 6 | +32 | VEVVD |
| 3 | Cincinnati | 59 | 34 | 18 | 5 | 11 | +10 | EDVDV |
| 4 | Orlando City | 52 | 34 | 15 | 7 | 12 | +9 | EVVEV |
| 5 | Charlotte | 51 | 34 | 14 | 9 | 11 | +9 | VDDEV |
| 6 | New York City | 50 | 34 | 14 | 8 | 12 | +5 | DEEVD |
| 7 | New York RB | 47 | 34 | 11 | 14 | 9 | +5 | EVEED |
| 8 | CF Montréal | 43 | 34 | 11 | 10 | 13 | -16 | DEDDV |
| 9 | Atlanta United | 40 | 34 | 10 | 10 | 14 | -3 | DDDDE |
| 10 | DC United | 40 | 34 | 10 | 10 | 14 | -18 | DDVDD |
| 11 | Toronto | 37 | 34 | 11 | 4 | 19 | -21 | DVDED |
| 12 | Philadelphia Union | 37 | 34 | 9 | 10 | 15 | +7 | EDVDE |
| 13 | Nashville SC | 36 | 34 | 9 | 9 | 16 | -16 | DDDEV |
| 14 | New England | 31 | 34 | 9 | 4 | 21 | -37 | DDVED |
| 15 | Chicago Fire | 30 | 34 | 7 | 9 | 18 | -22 | EEDDV |
| Western Conference | ||||||||
| 1 | Los Angeles FC | 64 | 34 | 19 | 7 | 8 | +20 | VVDVV |
| 2 | LA Galaxy | 64 | 34 | 19 | 7 | 8 | +19 | EDVVE |
| 3 | Real Salt Lake | 59 | 34 | 16 | 11 | 7 | +17 | VEVVD |
| 4 | Seattle Sounders | 57 | 34 | 16 | 9 | 9 | +16 | VDEEV |
| 5 | Houston Dynamo | 54 | 34 | 15 | 9 | 10 | +8 | EEDEV |
| 6 | Minnesota United | 52 | 34 | 15 | 7 | 12 | +9 | DEDVV |
| 7 | Colorado Rapids | 50 | 34 | 15 | 5 | 14 | +1 | EDEDE |
| 8 | Vancouver Whitecaps | 47 | 34 | 13 | 8 | 13 | +3 | VVEVE |
| 9 | Portland Timbers | 47 | 34 | 12 | 11 | 11 | +9 | DVEVV |
| 10 | Austin | 42 | 34 | 11 | 9 | 14 | -9 | EDEVV |
| 11 | Dallas | 41 | 34 | 11 | 8 | 15 | -2 | DEDDV |
| 12 | St. Louis City | 37 | 34 | 8 | 13 | 13 | -13 | EEEEE |
| 13 | Sporting KC | 31 | 34 | 8 | 7 | 19 | -15 | DVDEE |
| 14 | SJ Earthquakes | 21 | 34 | 6 | 3 | 25 | -37 | EDDVD |
Resultados — Rodada
LA Galaxy
2 x 1
New York RB07 dez

























